Infusion Pump
Reference Picture:
Features:
1. 128*64 HD LCD Display, high capacity words, friendly user interface, dynamically display working status;
2. Audible and visual alarm for There are bubbles、Tube is blocked、Close the door、IV set Mismatched、Battery running out、Infusion finish、Equipment failure 、Abnormally Operation、Software Exception、Low battery、forget the operations etc;
3. Compatible with any brands of infusion sets after correct calibration;
4. Preset solution volume to greatly reduce the workload of nurses;
5. Work mode: ml/h and drop/min can switch freely;
6. Three levels of occlusion: high, middle and low;
7. Purge function;
8. KVO (keep-vein-open) automatically opens as infusion is completed, KVO rate is 1ml/h---5ml/h (1ml/h step);
9.Power Source:100-240Vac, 50/60Hz;Internal rechargeable Li battery, capacity≥1,800mAh, voltage=11.1V, 4 hours backup time at the rate of 25ml/h (appointed medium rate in IEC60601-2-24) for the new battery charged for 12hours;
10. Automatically record the settings of last infusion;
11. BYS-820D can store 2000pcs of infusion records and has drug library with 1000durgs.
Specifications:
Model | BYS-820 & BYS-820D |
Infusion Rate | ml/h mode: 1~1200ml/h (1ml/h step) drop/min mode: 1~266drop/min (1drop/min step) |
Purge Rate | 100ml/h---1200ml/h (can be calibrated) |
Bolus | 800ml/h |
Flow Rate Accuracy | ml/h mode: Within ±5% (after correct calibration) drop/min mode: Within ±3% (after correct calibration) |
Mechanical Precision | Within ±2% |
Maximum infusion pressure | 150kPa |
Volume Limit | 1ml---9999ml |
Total Infusion Volume | 0---9999.9ml |
Alarm Pressure | High 800mmHg±200mmHg (106.7kPa±26.7kPa) |
Medium 500mmHg±100mmHg (66.7kPa±13.3kPa) |
Low 300mmHg±100mmHg (40.7kPa±13.3kPa) |
Audible and Visible Alarms | There are bubbles、Tube is blocked、Close the door、IV set Mismatched、Battery running out、Infusion finish、Equipment failure 、Abnormally Operation、Software Exception、Low battery、forget the operations etc |
Power Source | 100-240Vac, 50/60Hz; Internal rechargeable Li battery, capacity≥1,800mAh, voltage=11.1V, 4 hours backup time at the rate of 25ml/h (appointed medium rate in IEC60601-2-24) for the new battery charged for 12hours. |
Bubble Detector | Ultrasonic wave detector; detection sensitivity ≥25μL |
KVO Speed | 1ml/h---5ml/h (1ml/h step) |
Power Consumption | 35VA |
Fuse | T2AH/250V, 2pcs installed |
IP Classification | IPX4 |
Equipment Classification | Class II, internal power supply, Type CF |
Operation Environment | Temperature +5---+40 degree |
Relative Humidity 20---90% |
Transport & Storage Condition | Temperature -20℃~+55℃ |
Relative Humidity ≤95% |
Atmospheric Pressure 50.10KPa---106.0KPa |
Infusion Set | Compatible with any brand of infusion sets after correct calibration |
Infusion maximum value( under single fault condition) | 1ml |
Forbidden | Not support blood Infusion |
Dimension | 140mm(L) x 157mm(W) x 220mm(H) |
Net Weight | 1.8kg |
Package Reference | 1pc Carton: 2.8KG, 30cm(L) x 21cm(W) x 24cm(H) |
2pcs Carton: 6.5KG, 45cm(L) x 25cm(W) x 33cm(H) |
3pcs Carton: 9.6KG, 67cm(L) x 25cm(W) x 33cm(H) |
| |